| Rank | Call Name | Dog Name | Owner(s) | Sex | Points |
| 1 | Storm | DC Aslan's Nor'Easter of Tophat LCM4, MC, LCX3 | Leslie/Davies | B | 325 |
| 2 | Rhiannon | FC Aslan's Rhiannon LCM4, LCX4, MC | Davies | B | 306 |
| 3 | Wanda | Rare Earth's A Real Hare Razor LCM2 | Willis-Redfern | B | 260 |
| 4 | Hudzon | DC Walker's Shombay of Lecreme LCM, LCX, MC, TDI, CGC | Fineburg/Owen | D | 247 |
| 5 | Nitro | DC Rare Earth's Top Fuel Eliminator FCH, SC, GRC, CGC, TT, HIC | Kytta | D | 221 |
| 6 | Cameron | FC Andy's Red Cameron Ran FCH, SC | Woodle | D | 169 |
| 7 | Valentine | FC Bridon's From the Heart of Ridgelea CD, RN, SC | Cramer/Berlin | B | 167 |
| 8 | Connor | DC Pupukea Ridge Kekoa Koneli SC | Bowers | D | 164 |
| 9 | Shakoon | FC Manzanita Just One Look LCX, MC | Valdivia | B | 163 |
| 10 | Anna | FC Rare Earth's Power Surge FCH, SC | Albright | B | 157 |
| 11 | Brigid | FC Spring Valley's Saint Brigid O'Kildare SC | O'Neill | B | 149 |
| 12 | Ariel | DC Diamond's Ariel of LeCreme SC | O'Neill/Szabo | B | 148 |
| 13 | Musette | DC Ridgelea Yerchanig Zartouhi SC, CGC | Allen/Bandeiah-Zoll | B | 143 |
| 14 | Kinah | FC Kimani's Kinah LCX, MC | Berghold | B | 134 |
| 15 | Buckley | Walker's Buckley of Myka FCH, MC | Owen | D | 125 |
| 16 | Akina | Gamlyn Pocket Full of Mischief FCH, SC | Davies | B | 120 |
| 17 | Trinity | Dimond's Trinity of SV FCH, SC | O'Neill | B | 109 |
| 18 | CeCe | Mahaba's Bling Bling FCH, SC, TT, CGC | Mercuio/O'Mara | B | 105 |
| 19 | Lexis | FC Lane Lexis Rising Star of TX SC, CGC | Waters | B | 100 |
| 20 | Bacchus | DC Ridgelea's Siragon of Aristos SC | Allen/Bandeiah-Zoll | D | 99 |
| Rank | Call Name | Dog Name | Owner(s) | Sex | Points |
| 1 | Storm | DC Aslan's Nor'Easter of Tophat LCM4, MC, LCX3 | Leslie/Davies | B | 325 |
| 2 | Rhiannon | FC Aslan's Rhiannon LCM4, LCX4, MC | Davies | B | 306 |
| 3 | Wanda | Rare Earth's A Real Hare Razor LCM2 | Willis-Redfern | B | 260 |
| 4 | Hudzon | DC Walker's Shombay of Lecreme FCH, MC, TDI, CGC | Feinburg/Owen | D | 247 |
| 5 | Nitro | DC Rare Earth's Top Fuel Eliminator FCH, SC, CGC, TT, HIC | Kytta | D | 221 |
| 6 | Cameron | FC Andy's Red Cameron Ran FCH, SC | Woodle | D | 169 |
| 7 | Valentine | 'FC Bridon's From the Heart of Ridgelea CD, RN, SC' | Cramer/Berlin | B | 167 |
| 8 | Connor | DC Pupukea Ridge Kekoa Koneli SC | Bowers | D | 164 |
| 9 | Shakoon | FC Manzanita Just One Look LCX, MC | Valdivia | B | 163 |
| 10 | Anna | Rare Earth's Power Surge FCH, SC | Albright | B | 157 |
| 11 | Brigid | FC Spring Valley's Saint Brigid O'Kildare SC | O'Neill | B | 149 |
| 12 | Ariel | DC Diamond's Ariel of LeCreme SC | O'Neill/Szabo | B | 148 |
| 13 | Musette | DC Ridgelea Yerchanig Zartouhi SC, CGC | Allen/Bandeiah-Zoll | B | 143 |
| 14 | Kinah | FC Kimani's Kinah LCX, MC | Berghold | B | 134 |
| 15 | Buckley | Walker's Buckle of Myka FCH, MC | Owen | D | 125 |
| 16 | Akina | Gamlyn Pocket Full of Mischief FCH, SC | Davies | B | 120 |
| 17 | Trinity | Dimond's Trinity of SV FCH, SC | O'Neill | B | 109 |
| 18 | CeCe | Mahaba's Bling Bling FCH, SC, TT, CGC | Mercuio/O'Mara | B | 105 |
| 19 | Lexis | FC Lane Lexis Rising Star of TX SC, CGC | Waters | B | 100 |
| 20 | Bacchus | DC Ridgelea's Siragon of Aristos SC | Allen/Bandeiah-Zoll | D | 99 |
|
'Rank' |
'Dog Name' |
'Owner(s)' |
'Sex' |
'Points' |
|
|
'1' |
'PeeDee' | 'FC Kushinda Impee-Deeing Factor TBV LCM, SC, CGC, LCX' | 'Hefner/Hefner' | D | '476' |
|
'2' |
'Magnolia' | 'FC Kushinda’s Magnolia Wine TBV FCH, SC' | 'Hefner/Hefner' | B | '316' |
|
'3' |
'Takoma' | 'FC Kushinda’s Torque N Turn KDH FCH, SC' | 'Hefner/Hefner/Weiland' | D | 287 |
|
'4' |
'Storm' | 'DC Aslan’s Nor’Easter of Tophat LCM3, MC, LCX2' | 'Leslie/Davies' | B | 256 |
|
'5' |
'Zilli' | 'FC Ridgelea’s Zarmina Razmouhi FCH' | 'Rape/Bandeian-Zoll' | B | 240 |
|
'6' |
'Zuzu' | 'DC Pingora Zuzu’s Petals FCH, SC' | 'Weber/Willson' | B | 209 |
|
'7' |
'Hudzon' | 'DC Walker’s Shombay of Lecreme FC, SC, TDI, CGC' | 'Fineburg/Owen' | D | 190 |
|
'8' |
'Marguis' | 'Kushinda’s Grand Marquis KDH FCH, SC' | 'Hefner/Hefner/Weiland' | B | 172 |
|
'9' |
'Zeke' | 'DC Jendaya’s Azikiwe of Tumomak FCH, SC' | 'Keating' | D | 153 |
|
'10' |
'Connor' | 'DC Pupukea Ridge Kekoa Koneli FCH, SC' | 'Bowers/Peach' | D | 148 |
|
11 |
'Panda' | 'FC Kushinda’s Butterfly Chaser RG SC' | 'Hefner/Hefner/Prell' | B | 138 |
|
12 |
'Olivia' | 'FC Kushinda’s Good Night Olivia UK FCH, SC' | 'Hefner/Hefner/Wieland' | B | 118 |
|
13 |
'Erin' | 'Kushinda Good Night Erin UK' | 'Hefner/Hefner/Hefner' | B | 116 |
|
14 |
'Lola' | 'DC Koda’s Copacabana FCH, SC, HIC' | 'Caplinger' | B | 113 |
|
15 |
'Shakoon' | 'Mazanita Just One Look FCH, SC' | 'Valdivia' | D | 111 |
|
16 |
'Bailey' | 'Mopani’s Standing Strong SC' | 'Barrett/Lamson' | D | 108 |
|
17 |
'Abba' | 'FC Stardust Dancing Queen Abba FCH, SC' | 'Unbehand' | B | 106 |
|
'18' |
'Wrigley' | 'CH Walker Coil Wrigley Lecreme' | 'Owen/Fineburg' | D | 106 |
|
'19' |
'Kinah' | 'FC Kimani’s Kinah LCM, LCX, MC' | 'Berghold' | B | 104 |
|
2'0' |
'Faith' | 'Tzaneen Princess FCH' | 'Leonelli' | B | 103 |
|
'Rank' |
'Dog Name' |
'Owner(s)' |
'R' |
'Sex' |
'Points' |
|
|
'1' |
'Storm' |
'FC Aslan’s Nor’Easter of Tophat LCM3, MC, LCX' |
'C. & S.A. Leslie/C. Davies' |
'9' |
'B' |
'452' |
|
'2' |
'Rhiannon' |
'FC Aslan’s Rhiannon LCM2, LCX2, MC' |
'I. & C. Davies' |
'8' |
'B' |
'410' |
|
'3' |
'Savvy' |
'FC UzuriJubaleeXclusivelyTaylormade LCM2, SC, CD, RN, HIC' |
'B. & T. Moodhart' |
'6' |
'B' |
'317' |
|
'4' |
'Andy' |
'FC Aslan’s Adrenalin Rush LCM2, SC' |
'C. Davies' |
'8' |
'D' |
'225' |
|
'5' |
'Pee-Dee’' |
'Kushinda Impee-Deeing Factor TBV' |
'K.K. & K. Hefner' |
'8' |
'D' |
'171' |
|
'6' |
'Kinah' |
'FC Kimani’s Kinah FCH, LCX, MC' |
'W. Berghold' |
'9' |
'B' |
'146' |
|
'7' |
'Elley' |
'Oridgenal Alchemy Elley May LCM, SC' |
'R. & B. Grumbles/D. McGinley' |
'7' |
'B' |
'145' |
|
'8' |
'Silhouette' |
'FC Aslan’s Dark Silhouette LCM6, VFCH, LCX5, MC, HIC' |
'I. & C. Davies' |
'8' |
'B' |
'138' |
|
'9' |
'Mazi' |
'FC Jabaleiupe Amaziah SC' |
'E. Keating/D. Barrie' |
'9' |
'B' |
'136' |
|
'10' |
'Evita' |
'Aslan’s Dolce Evita FCH' |
'G. Larsen/C. Davies/G. Utz' |
'1' |
'B' |
'126' |
|
'Rank' |
'Dog Name' |
'Owner(s)' |
'Sex' |
'Points' |
| 1 | "Rhiannon", FC Aslan's Rhiannon, SC | I. & C. Davies | B | 384 |
| 2 | "Storm", FC Aslan's Nor'Easter of Tophat, FCh LCX SC | C. & S. Leslie & C. Davies | B | 308 |
| 3 | "Silhouette", FC Aslan's Dark Silhouette, MC LCX3 LCM5 HIC | I. & C. Davies | B | 212 |
| 4 | "Shorty", Rajataru Get Shorty, LCM2 | L. Ver Woert | B | 202 |
| 5 | "Andy", FC Aslan's Adrenalin Rush, MC FCh SC | C. Davies | D | 177 |
| 6 | "Ida", FC BII Redwing's Private Idaho, LCM11 SC CGC | C. Harper/J. Nearhoof | B | 174 |
| 7 | "Switch", Bakari's Sign of the Times | J. Schilling | B | 138 |
| 7 | "Spark", Darajas Rope the Moon, LCM SC | M. Roberts & J. Wozniak & L. Grootemaat | B | 138 |
| 9 | "Belle", Echobe's Nobel Prize of Aslan, FCh SC | J. Lichtman & C. Davies | B | 134 |
| 10 | "Evita", Aslan's Dolce Evita, FCh SC | G. Larsen, G. Utz & C. Davies | B | 119 |
|
'Rank' |
'Dog Name' |
'Owner(s)' |
'Sex' |
'Points' |
| 1 | "Andy", FC Aslan's Adrenalin Rush, MC FCh SC | C. Davies | D | 325 |
| 2 | "Tempest", DC Diamond's Eye of the Storm, MC LCX2 SC | Dr. Dan O'Neill/V. O'Neill | B | 281 |
| 3 | "Tango", Rare Earth's Cleared For Takeoff, JC FCh | C & B Ackerman | B | 253 |
| 4 | "Shorty", Rajataru Get Shorty, LCM2 | L. Ver Woert | B | 219 |
| 5 | "Ida", FC BII Redwing's Private Idaho, LCM11 SC CGC | Harper/Nearhoof | B | 217 |
| 6 | "Sunni", BIF FC Wyndrunhr Sunni Skyes of Gold, SC FCh | Brandewie/Brandewie-Driza | B | 212 |
| 7 | "Finny", FC Aslan's Phineas T Dogg, MC LCM FCh SC | I & C Davies | D | 189 |
| 8 | "Silhouette", FC Aslan's Dark Silhouette, MC LCX3 LCM5 HIC | I & C Davies | B | 180 |
| 9 | "Rhiannon", FC Aslan's Rhiannon, SC | I & C Davies | B | 148 |
| 10 | "Remy", DC Lionridge's Remington, SC FCh | P Olney | D | 145 |
| 11 | "Kyra", Rare Earth's Northern Lights, FCh | S & D Tracy | B | 142 |
| 12 | "Gusto", FC Jesmyster Hataki Eulenspiegl, MC LCX OA OAP OAJ OJP FCh | G Utz/G Larsen | D | 141 |
| 13 | "Kinah", Kimani's Kinah, SC FCh | A Mohr-Hanna/W Berghold | B | 118 |
| 14 | "Libby", FC Dimond's California Liberty, SC FCh | J Garcia/M Garcia | B | 112 |
| 14 | "Maggie Mae", Rare Earth's A Wrinkle in Time, LCM | Robinson/Willis-Redfern | B | 112 |
| 16 | "Zeus", DC Paradigm Aristos By Ridgelea, SC | C & R O'Brien | D | 109 |
| 17 | "Betty", FC Echobe's That's My Girl, SC LCM | J. Lichtman | B | 105 |
| 18 | "Hazel", Rare Earth's Element of Surprize, FCh | M. Willis-Redfern/J Missimer | B | 100 |
| 19 | "Myka", DC Lecreme Myka Khoikhoi Walker, SC | S Owen/B Owen | B | 85 |
| 20 | "Kelsey", Kelston Satu, FCh | I Trump/I Presse | B | 84 |
|
'Rank' |
'Dog Name' |
'Owner(s)' |
'Sex' |
'Points' |
| 1 | "Betty", FC Echobe's That's My Girl | J Lichtman | B | 334 |
| 2 | "Finny", FC Aslan's Phineas T Dogg, SC | I & C Davies | D | 304 |
| 3 | "Ida", BII, FC Redwing's Private Idaho, LCM10 SC CGC | Harper/Nearhoof | B | 275 |
| 4 | "Silhouette", FC Aslan's Dark Silhouette, MC LCM4 | I & C Davies | B | 239 |
| 5 | "Kito", DC Calluna Hi Kito Bandido, SWF, MC LCX CGC GRC LCM | Henry/Queener | B | 173 |
| 6 | "Zappa", Rare Earth's Circuit Breaker LCM, JC | Harper/Nearhoof | B | 161 |
| 6 | "Kimba", DC Turoka Sebari The Lion King, LCX LCM5 CGC | S & M Sarubin | D | 161 |
| 8 | "Cricket", Msaada Jiminey Cricket, FCh | I Trump | B | 137 |
| 9 | "Remy", DC Lionridge's Remington, SC FCh | P Olney | D | 129 |
| 10 | "Mandy", DC Lionridge's Kisura, SC FCh | P Olney | B | 126 |
|
'Rank' |
'Dog Name' |
'Owner(s)' |
'Sex' |
'Points' |
| 1 | "Silhouette", FC Aslan's Dark Silhouette, MC LCX2 LCM4 | I. Davies/ C. Davies | B | 443 |
| 2 | "Kimba", DC Turoka Sebari The Lion King, MC LCX LCM5 CGC | S. Sarubin/M. Sarubin | D | 387 |
| 3 | "Ida", BII FC Redwing's Private Idaho, LCM8 SC CGC | Harper/Nearhoof | B | 261 |
| 4 | "Jo-Jo", Kushinda's Nothing But Bag, SC | K. Hefner | B | 256 |
| 5 | "Kai-Dee", FC Kushinda's Kai Dee Lady Kourser, SC FCH | K. Hefner/K. Hefner/ K. Hefner | B | 242 |
| 6 | "Dun-Dee", DC Kushinda's Twice Burned Veldt, SC | K. Hefner/K. Hefner/K. Hefner/P. Wieland | D | 202 |
| 7 | "Aero", FC Sarimba's Aero Crown Prince, SC FCh | S. Sarubin/M. Sarubin | D | 197 |
| 8 | "Fancy", FC Kushinda's Fancy Follow N Win, SC | K. Hefner/K. Hefner/ K. Hefner | B | 188 |
| 9 | "Kito", DC Calluna Hi Kito Bandido, SWF, SC FCh | N. Henry/R. Henry/H. Queener/E. Queener | B | 168 |
| 10 | "Mozambique", DC Kimani's Flexible Flyer, SC | M. Tauber/A. Mohr-Hanna | D | 144 |
| 11 | "Blaze", FC Kushinda Blaze of Glory, SC FCh | K. Drake/H. Drake/K. Hefner | B | 136 |
| 12 | "Danika", Kushinda's Diamond In The Sky, SC | B | 134 | |
| 13 | "Gusto", FC Jesmyster Hataki Eulenspiegl, SC NA NAJ | G. Larsen/G. Utz | D | 131 |
| 14 | "Disa", DC Nyaka Yandisa of Assegai, SC | D. Welsh | B | 119 |
| 15 | "Annabelle", FC Dimond's Belle of the Ball, SC FCh | E. Mansfield | B | 109 |
| 16 | "Cebu", FC Kimani's Cebu, SC | M. Niscia | D | 106 |
| 17 | "Stryker", Ch Wyndrunhr Earth Wind 'n Flyer, LCM SC | C. Acosta | D | 105 |
| 18 | "Kili", FC Ruvanda's Kuba Kili, SC FCh | 'J. Bains/D. Edgar' | B | 104 |
| 19 | "Kekoa", FC Anasazi's Kekoa Ku'ulei, SC | C. Huntington/H. Bailiff | D | 95 |
| 20 | "Kissimmee", Kushinda I-Motion Vogue Kiss, SC | K. Hefner/K. Hefner/ K. Hefner | B | 92 |
Source: The Bowen system is used to calculate the standings for
this report as follows: Open, Specials/Field Champion, & Veteran stakes
will award the hounds placing first through fifth - one point for
itself, plus one point for each hound it has defeated in that stake. The
winner of the Best of Breed will be awarded one point for every starter
in its breed (including itself). ASFA and AKC points earned are
combined. ASFA records are obtained from its statisticians and the AKC
numbers are obtained form AKC TopDogssm reports.
|
The RRCUS year-end rankings are calculated annually. Top 10 RRCUS Lure Coursing stats began in 1993. The RRCUS Board voted to offer a Top 10 lure coursing program in its 7/10/93 meeting (reference The Ridgeback, November/December 1993, p. 35). Ridgebacks gained provisional status with ASFA for the first time on April 27, 1991, but were not officially accepted until April 24, 1993. No titles were issued, nor points recorded/published until that time. Ridgebacks were accepted by AKC for lure coursing on August 10, 1992 (no provisional status required with AKC). AKC's first official lure coursing trials were held in September, 1992. |