DOG NAME |
OWNER(S) |
2023 VC | TOP |
Abel - GCH CH Whirlaway’s Abel Rebel of Orion RN AX OAJ NAP NF BCAT SWE SHDN CGCA |
Sally & Bob Kepfer |
Ally - Kennebec’s Through The Looking Glass CD BN NA NAJ SWA SCE SBE TKN CGC TT |
Pat McClellan, Monique McIlhenney, Anne Jones |
Buttercup - Luvakis RB’s Wuv, Tru Wuv, Will Fowow You Foweva RM2 RAE SC OA AXJ NF THDN CGCA CGCU TKI |
Alexandra Hart, Teresa West-Holmes, Emily Holmes |
Cruiser - GCH CH Whirlaway’s Double Trouble NW1 CD BN RE SC AXP AJP NFP CA CGC TKA |
Ellen Tice |
Deklan - DC Windancer’s Spell Caster RN SC SWA SIE SEE SBE CGC |
Janice Schindler-Horvat, Sue McNeill |
Engage - CH Kennebec’s Still So Much To Do At Alchemy CD BN RN OA NAJ NAP NF CGC |
Anne Jones, Monique McIlhenney |
Erzulie - DC Imarika’s Voodoo Goddess At Highfield MC LCX NA NAJ CGC |
Mark Mortin, Deb Hursh, Gayle Kytta |
Eve - MBIF U-MRBPIS Int-RBPIS U-CH Int/Nat/HnrJRCH DC Azize’s Taylor Made Legacy LCM RN SC OA AXJ OF DCAT CGC TKI VHMP ATT SSR JOR |
Shellie Marvin |
Frieda - HIT FC Wheatridge’s Frieda O’Kahlu CDX TDX SC CGC |
Pat Brunstetter & T Shar |
Kaydee - CH Intrigue’s Woofstock Expression CD BN RI AXP AJP NFP CAA DCAT ACT1 SCN SIN CGC TKA |
Susan & John Morrill |
Maestro - CH Arr Maestro CD RE JC NA NAJ MXP AJP CGC |
Suzanne Metcalf |
Nala - GCHB CH Kengali’s Sweet Pea NW1 CD BN RM RAE SC BCAT SCN SIN RATN CGCA CGCU TKA ATT |
Pamela Cherkofsky |
Nike - GCH CH Northstar’s Walkin’ On Sunshine CD RA NA NAJ NAP NJP BCAT SWA CGC TKN TT |
Carol & Jerry Vesely |
Qesh - BIF FC Excalibur Saratoggah NW1 RN SC NA OAJ NF CA CGC ATT GRC JOR FCH |
Holly Simon |
Rezal - Wyndrunhr’s Tag’d Rezalution CDX BN RAE NAP NJP NFP BCAT RATS CGC TKP NSW1 |
Joan Lowrey |
Ricki - CH Aegis I Feel The Need For Speed CD BN RA JC OA AXJ MXP2 MJP3 MJPB CGC TKA |
Patricia Wells, Jillyn Myers |
Riffy - GCHS DC Juba Lee’s Phantom Fighter CD BN RA MC NAP NJP CA BCAT ACT1 CGCA CGCU TKA ATT CD-V |
Deb & Tim Sutherland & Kerry Williams |
Shandi - Denali’s Mazoe Mushandi Nelion CD RN SC SORC2 TT |
Debra Bell |
Sizzle - GCH CH Aegis Fire Breather TD JC NA NAJ OF BCAT ACT1 CGC TKN |
Lisa Erickson & Erin Coogan |
Sonora - GCH DC Heatherstone Wild Hearts Can’t Be Broken RA MC LCX OAP OJP ACT2 CGCA CGCU TKA |
Erin Todd, Katelynn Sharp |
Summer - GCH Rimrock’s Hot Fun In The Summertime CD BN RE JC AXP AJP THDA CGC TKA |
Robin Cohen |
Tally - BIF DC Makonde’s Tally Marks NW1 SC CGC ATT L1I L1C GRC |
Holly Simon |
Tilly - GCH CH Millabella Covered In Gold Of Rokishoals CD BN RA SC CAA DCAT ACT1J SWA CGC TKI |
Boo Donoho, Giselle Engleka, Milliard Engleka |
Zak - GCH CH U-CD Jesmyster Exactly Right Kito CD BN RE OA NAJ BCAT ACT1 ACT1J CGC TKN TT HIC |
Lorraine Pedersen |
Zenyatta - FC Arr Zenyatta Dew RA TDX SC AX AXJ NAP NJP NFP BCAT SWM SHDE RATO CGC TKA |
Betsy Metcalf |
2023 VCX | TOP |
Abel - GCH CH Whirlaway’s Abel Rebel of Orion RN AX OAJ NAP NF BCAT SWE SHDN CGCA VC |
Sally & Bob Kepfer |
AJ - TC MACH3 Hofala’s AJ Wheatridge of Orion CD RE SC MXB2 MJS2 SCN CGCA VC |
Sally & Bob Kepfer |
Bachig - DC Ridgelea Anoushig Bachigner CD MC AX AXJ CGC VC |
Pamela Rape & Natalie Bandeian-Zoll |
Boston - HIT GCHS DC Freland’s A Runner’s Dream CD BN RM RAE FDC SC MXS MJB OF T2B CAA DCAT SWE SIM SEM CGC ATT VC |
Jennifer Underwood, Lee Hedl, L Kinoshita, P Mallen |
Brynn - HIT CH MACH Regiment’s Reign Czech at Red Rocks CD BN RA SC MXB MJB OF BCAT CGC TKI VC |
Kelly Pierson & Cammay Jones |
CC - TC MACH14 Koru’s C’Ya Later RN SC MXC4 MJG5 XF T2B15 CGC TKN VC |
Beth Lockhart |
Choo - GCH Lyonnese Hell-on-Hells CD BN RE JC MX MXJ XF CA DCAT ACT1 CGCA CGCU TKA VC |
Jennifer Hakeem, Maureen Tauber |
Chrissy - MBIF FC Benridge Aces My Heart CD RN MC LCX3 NA CGC VC |
Julie Cramer & Doug Berlin |
Drac - GCH TC MACH2 Java's I Am Dracula at Terracotta SC MXC MJG MXF TQX T2B4 CGC TKP VHMA VC |
Karen Mikulin, Karen Watson |
Dori - GCH TC MACH2 RACH Diamonds Open New Doors RM3 RAE2 FDC MC MXG XF DCAT ACT1 CGC TKP VC |
Pamela Rape |
Eve - MBIF U-MRBPIS Int-RBPIS U-CH Int/Nat/HnrJRCH DC Azize’s Taylor Made Legacy LCM RN SC OA AXJ OF DCAT CGC TKI VHMP ATT SSR JOR VC |
Shellie Marvin |
Fanny - DC Kipenzi’s Funny Girl of Alchemy CD BN RN SC OA AXJ CGC TKN VC |
Anne Jones, Karen Weaver |
Frieda - HIT FC Wheatridge’s Frieda O’Kahlu CDX TDX SC CGC VC |
Pat Brunstetter & T Shar |
Gypsy - DC Freland’s Chenin Blanc CD BN RAE SC AX AXJ NF CGC VC |
Jennifer Underwood & Jayme Wessels |
Kanzu - GCH TC PACH Tigris African Treasure BN RE MC MXG MJG MXP5 MXPS MJP6 PAX2 THD CGC FCH JOR ET HIC VC |
Linda D’Antonio, Mike Patterson, Lisa Ganje-Patterson |
Laea - HIT TC MACH11 Ridgeviews Maalaea Keiki RE SC MXG4 MJG5 MXF FCH HIC GRC CGC VC |
Beth Lockhart |
Leo - DC Ridge View’s Leo the King of Stars CD RE MC FCH AX AXJ OF OAP OJP TDI TT CGC VC |
Nora Nieminski |
Moet - GCH TC MACH3 PACH Freland’s I am Drinking Stars! CD BN GN RAE2 MC MXG MJB2 MXPB MJP3 MJPB PAX XF T2B CGC VC |
Jennifer Underwood & Lee Hedl |
Nike - GCH CH Northstar’s Walkin’ on Sunshine CDX RE NA NAJ NAP NJP BCAT SWM CGC TKN TT VC |
Carol & Jerry Vesely |
Nitro - BIF DC Rare Earth Top Fuel Eliminator CD MC LCM7 VLCM4 GRC JOR CGC HIC TT VC |
Gayle A & Paul Kytta II |
Piper - GCH DC Tifari’s Simply Sinful CDX RE MC OA OAJ NAP NF CGC HIC TT VC |
Angie Hartley |
Radar - BIF Nomad’s Rest Jayvyn Magic Radar CD RM FCH SC AX AXJ MXP MJP CAA BCAT TT RATN HIC UR01 TKP ET VC |
Linda Sutton |
Ricki - CH Aegis I Feel The Need For Speed CD BN RA JC OA AXJ MXP2 MJP3 MJPB CGC TKA VC |
Patricia Wells, Jillyn Myers |
Sassy - HIT CH Ridgelea’s Star of Ramar CD SC MX MXB MXJ CGC VC |
Pamela Rape & Natalie Bandeian-Zoll |
Sheena - DC Thalia’s Khalfani Wayamba FCH CDX MC OA NAJ VC |
Sharon Gardner |
Tipsy - TC RACH Diamond’s Seven Carat Reflection VCD1 RM3 RAE2 FDC MC MXS MJG XF DCAT ACT1 RATN CGC TKP VC |
Pamela Rape |
Xena - FC Wheatridge Kipenzi’s Alchemy Adventure CD SC MX MXJ TKN HIC CGC VC |
Anne Jones, Karan Weaver |
Zenyatta - FC Arr Zenyatta Dew RA TDX SC AX AXJ NAP NJP NFP BCAT SWM SHDE RATO CGC TKA VC |
Betsy Metcalf |
2023 VCM | TOP |
Adobe - HIT DC Wheatridge Orion Adobe Sunset CDX RE SC AX AXJ MXP MJP CGC VCX |
Sally & Bob Kepfer |
AJ - TC MACH3 Hofala’s AJ Wheatridge of Orion CD RE SC MXB2 MJS2 SCN CGCA VCX |
Sally & Bob Kepfer |
Boston - HIT GCHS DC Freland’s A Runner’s Dream CD BN RM RAE FDC SC MXS MJB OF T2B CAA DCAT SWE SIM SEM CGC ATT VCX |
Jennifer Underwood, Lee Hedl, L Kinoshita, P Mallen |
Brynn - HIT CH MACH Regiment’s Reign Czech at Red Rocks CD BN RA SC MXB MJB OF BCAT CGC TKI VCX |
Kelly Pierson & Cammay Jones |
Cello - MHIT TC OTCH2 Wheatridge Soloist O’Kahlu UDX8 OGM SC CGCA TKI VCX |
Pat Brunstetter, T Shar |
Choo - GCH CH MACH Lyonnese Hell-on-Heels VCD1 BN RE JC MXS MJS XF CA DCAT ACT1 CGCA CGCU TKA VCX |
Jennifer Hakeem & Maureen Tauber |
Dori - GCH TC MACH2 RACH Diamonds Open New Doors RM3 RAE2 FDC MC MCX MJG XF DCAT ACT1 CGC TKP VCX |
Pamela Rape |
Gigi - MBIF DC Manzanita’s Gorgeous Gaelic Gal CD BN MC LCX2 AX AXJ OF RATCH CGC VCX |
Linnea Post, Lyn Valdivia |
Hudzon - MBIF TC Walker’s Shombay Of LeCreme VCD1 RE MC LCX LCM2 RATI HIC TDI CGC TT VCX |
Sally Fineburg, Shana Owen DVM, Brad Owen |
Indy - HIT FC MACH3 PACH Northstar’s Let Freedom Ring VCD3 RM3 RAE2 MC MXC MJC MXPB MJP3 MJPB PAX CGC HIC VCX |
Carol & Jerry Vesely |
Jenna - FC MACH Northstar’s Footprints In Gold VCD2 BN RA MC MXS MJS MXP3 MXPB MJP3 MJPB PAX CGC TT HIC VCX |
Carol & Jerry Vesely |
Joy - BIF TC MACH2 Freland’s Gift Of Running CDX RAE SC MXS MJC MXP2 MJP2 XF T2B ET TT CGC VCX |
Jennifer Underwood, Lee Hedl |
Kira - CH MACH2 Kennebec’s Alchemy Alliance FCH CDX JC MXG MJS2 NF HIC TT VCX |
Anne Jones, Monique McIlhenney |
Lacy - TC Terracotta’s Chantilly Lace CDX BN RE SC MX MXB MXJ MXP3 MXPB MJP4 MJPB PAX NF BCAT CGCA TKN ATT VCX |
June Kuszynski, Laura Suess |
Luc - CH MACH Kennebec Alchemy to Boldly Go FCH CDX FDC SC MXG MJS OF BCAT TKI VCX |
Anne Jones, Monique McIlhenney |
Miles - HIT GCH DC Freland’s Run Beyond The Limit CDX RAE SC MX MXJ AXP AJP ET CGC VCX |
Jennifer Underwood, Tiffany Baggaley, Katrina Bicknell |
Moet - GCH TC MACH3 PACH Freland’s I Am Drinking Stars! CD BN GN RM RAE2 MC MXG MJB2 MXPB MJP3 MJPB PAX XF T2B CGC TT VCX |
Jennifer Underwood, Lee Hedl, Nadia Wessels |
Reine - GCH TC Diamonds La Reine Lionne Of Ridgelea FCH CD MC LCX MXG MJB CGC TKP VCX |
JoAnn Myers, Dan & Vilma O’Neill |
Sansei - TC Northstar’s Rising Sun CDX BN RE MC MX MXJ MXP5 MXPS MJP5 MJPS PAX SIN SEN SBN CGC TKN VCX |
Barbara Sasaki |
Tipsy - TC RACH Diamond’s Seven Carat Reflection VCD1 RM3 RAE2 FDC MC MXS MJG XF DCAT ACT1 RATN CGC TKP VCX |
Pamela Rape |
Valentine - MBIF DC Bridon’s From The Heart of Ridgelea CDX RAE MC LCM LCX AX AXJ NAP NJP CGC TDI VCX |
Julie Cramer & Doug Berlin |
Zoey - PACH2 Wheatridge Life Is Good UD BN RE SC AX AXJ MXP8 MXPG MJP9 MJPG PAX3 OF CA ACT2 SWE SEM THDN CGCA TKA VCX |
Debra Sorosky |
2022 VC | TOP |
CH Arr Ariat FCH RN TD JC NAP NJP HIC |
Betsy Metcalf |
GCHB DC Freland’s A Runner’s Dream CD BN RE FDC SC MX MXB MXJ MJB OF T2B CAA DCAT SWA SEE CGC ATT |
Jennifer Underwood & Lee Hedl |
HIT CH Regiment’s Reign Czech at Red Rocks CD BN RA SC MX MXB MXJ MJB OF BCAT CGC TKI |
Kelly Pierson, Cammay Jones |
DC Freland’s Chenin Blanc CD BN RAE SC AX AXJ NF |
Jennifer Underwood & Jayme Wessels |
DC Lyonnese Burn It Down CD BN SC NA NAJ NF DCAT CGC TKN |
Carl Bloksberg, Maureen Tauber |
GCH TC MACH3 PACH Freland’s I am Drinking Stars! CD BN GN RAE2 MC MXG MJB2 MXPB MJP3 MJPB PAX XF T2B CGC |
Jennifer Underwood & Lee Hedl |
2022 VCX | TOP |
FC MACH Northstar’s Footprints In Gold VCD2 BN RA MC MXS MJS MXP3 MXPB MJP3 MJPB PAX CGC TT HIC VC |
Carol & Jerry Vesely |
TC Northstar’s Rising Sun CDX BN RE MC MX MXJ MXP5 MXPS MJP5 MJPS PAX SIN SEN SBN CGC TKN VC |
Barbara Sasaki |
MACH Khalfani’s Love is All Around CDX BN RE JC MXB MJS NF BCAT CGCA TKN ATT VC |
June Kuszynski, Laura Suess |
2021 VC | TOP |
GCHG DC County Line's Scotland Yard CD BN MC CA BCAT CGC TKN |
Carl Bloksberg, Lisa Hoffman |
MBIF FC Azize's Liberty Queen CA MC LMC2 DCAT RN CGC TKI OAJ OA JSR IAC TG-I BR-I WV-I IJC |
Shellie Marvin |
GCH Lyonnese Hell-on-Heels CD BN RA OA OAJ JC CA BCAT CGCA CGCU TKA |
Jennifer Hakeem, Maureen Tauber |
CH Kipenzi's Make It So By Alchemy CD BN RN AX OAJ BCAT CGC TKN |
Anne Jones |
GCH DC Tifari's Just A Little Spark CD TKN CGC ATT |
Aggie Hartley |
2021 VCX | TOP |
NSBIF MBIF GCH DC Diamonds La Reine Lionne Of Ridgelea CD MC LCX MX MXS MXJ MJB CGC TKP FCh VC |
JoAnn Myers |
MBIF DC Diamond's Hawke Soaring Thru The Triple R MC LCX2 LCM AX AKJ XF CA BCAT TKI CGC VC ATT |
Robin Quist |
PACH Wheatridge Life is Good CDX BN RE SC AX AXJ MXP4 MXPB MJP5 PAX OF CA ACT2 SWE SCE SEE SBE THDN VC CGC TKA | Debra Sorosky |
DC Terracotta's Chantilly Lace CDX BN RE SC MX MXB MXJ MXP MJP2 NF BCAT VC CGCA TNK ATT |
June Kuszynski |
2020 VC | TOP |
MBIF BIE GCH DC Java's I Am Dracula At Terracotta FCH SC MX MXJ T2B TKP |
Karen Mikulin, Karen Watson |
Khalfani's Love is all Around CD BN RN JC MX AXJ CGCA TKN ATT RATI |
June Kuszynski, John Kuszynski |
CH Arr Zanadew Dreams TD RA AX AXJ NF SWA SCE SIE SEE SHDA CGCA TKA |
Betsy Metcalf |
2019 VC | TOP |
GCH DC Juba Lee's Trump This CD RE TKN | Becky Nelson, Kerry Williams, Christine St. George |
GCH DC Intrigue's West Coast Expression, CGC TDI RATI SC NFP NJP NAP OA AXJ CA TKI VC | Susan Morrill |
Wheatridge Life is Good CD BN RE SC AX AXJ OF SCN SBN THDN CGC TKA | Debra Sorosky |
BIF GCH DC Taylor Made King of Hearts CD MC LCM BCAT CGC TKN | Kristian Fennig |
TC MACH2 RACH Luvakis Shirley's Thorin Eikinskjaldi CDX BN RM3 RAE2 FDC SC MXS MJS MXF TQX T2B THD RATN CGCA CGCU TKE FCh JOR | Alexandra M. Hart, Teresa M. West-Holmes |
GCH DC KaKily Ruso Ny Dia CD SC RE TKN CGC | Kathryn and Donald
Blumenfeld-Jones |
2019 VCX | TOP |
TC MACH2 RACH Luvakis Shirley's Thorin Eikinskjaldi CDX BN RM3 RAE2 FDC SC MXS MJS MXF TQX T2B THD RATN CGCA CGCU TKE FCh JOR | Alexandra M. Hart, Teresa M. West-Holmes |
| |
2018 VC | TOP |
GCH Tifari's Just A Little Sinful CD BN RA JC NA OAJ CGCA TKN TT TDI HIC |
Angie Hartley |
BIE BIF DC Kennebec Be Still My Heart CD SC THDN CGC TKN |
Monique McIlhenney, Anne Jones |
GCHB Aegis Let The Future Begin TD JC OA NAJ CGC |
Lisa Erikson, Jillyn Myers, Gillian McKim |
DC Terracotta's Chantilly Lace BN RN SC MX MXJ NF CGC |
June Kuszynski (Garand) |
DC Bank On Juba Lee & Cieply Dom CD BN RE MC CGC TKN |
Linda Smith, Kerry Williams, Edyta Gwarda-Gruszczynska, Christine St George |
BIF DC Diamond's Hawke Soaring Thru The Triple R FCH MC LCX2 OA NAJ OF CA CGC |
Robin Quist |
2017 VC | TOP |
MBIF FC Benridge Aces My Heart CD RN LCX NA ET2 CGC | Julie Cramer |
GCH CH Ivy Leagues Red Carpet Rollick RN OA AXJ NAP NJP OF OFP | Eva Raczka / Danielle Sand V.M.D. |
CH Northstar's Tucker's Pride CD BN RN SC NA OAJ CGC | Rosemary Simpson / Carol Vesely |
Nomad's Rest Jaunty Jayda CDX TD RE AXJ MX CGC HIC VCD2 | Linda Clark / Robert Ostrofsky |
Jabalieupe Dara Zoe CDX RE OAJ NA RATO HIC TTCGC | Linda Clark / Robert Ostrofsky |
GCH CH KKR Wake Up From The Dream CD LCM BN THDA CGCA | Janet Boyum / June Greenwood |
BIF DC SHadyridge Saba's Otea Hofala CD BN RN SC | Sally and Bob Kepfer |
DC Diamonds Seven Carat Reflection MC AX AXJ TKA RATN CGC | Pamela Rape |
GCH Mardi Gras Jewell Of Africa CD SC BN RA OAJ RA OAJ NFP OF | Joan Lowrey |
BIF FC Red Rocks Tryhaven Muse of the Mara CGC HIC BN RA SC FCH OA AXJ NF CAA VC | Kelly A. Pierson |
GCH DC Diamond's Open New Doors MX MXJ MC TKA CGC VC | Pamela Rape |
2017 VCX | TOP |
Nomad's Rest Jaunty Jayda CDX TD RE AXJ MX CGC HIC VCD2 | Linda Clark / Robert Ostrofsky |
2016 VC | TOP |
CATCH-2 UAG1 UCDX CCM URO3 U-GRCH MACH Pegasus No Quarter At Denali SC BN RE CDX MX MXS MXJ MJS OF
VC ASCA RNX/RE/CD J-SN JSG JGB JSC ChST ChJU ChFH ChCL ChSN ChWC RATI RATN TT HIC CGC VC SPOT-ON "Tavari" | Debbie Bell |
AmDC CanCH IntCH Bakari Tigris African Legacy FCh BN RA MC AX AXJ CA THD CGC HIC VC "Kuyu" | L. D'Antonio, J. Eschilling, S. Eschilling |
Int'l Can BISS DC GChS PVRR's Tigershark SC RN BN CD CA RATN CGC HIC VC "Kitten" | Lisa Adams |
DC Echobe's Southern Gentleman SC NA NAJ RATI VC "Beau" | Judith Lichtman |
TC MACH9 Koru's C'Ya Later RN SC MXS3 MJC3 XF T2B11 CGC VC "CC" | Beth Lockhart |
FC Taylor Made Out Of Carolina FCh CD BN RN SC OA OAJ VC "Perry" | Tina Moodhart |
DC Taylor Made Out Of Savvy FCh LCM 2 VLCM RN MC LCX MX MXB MXJ OAP OJP OF NFP RI VC "McKenzie" | Tina Moodhart |
GCH DC Red Dawg's Right On Time CD PCDX MC CGC TT HIC VC "Baloo" | Julie Garrahan |
GCH DC Tweende Rafiki to Krystal TD RA CGC VC "Rafiki" | Monnie Biety |
FC Northstar's Footprints in Gold MC CD RN TD MX MXJ HIC CGC VC "Jenna" | Carol Vesely |
2015 VC | TOP |
DC Northstar's Rising Sun SC BN RN OA AXJ HIC VC "Sansei" | Barbara Sasaki, David Adams, Carol Vesely |
MBIF DC Regals Kansas Comet of Tolerton CD RN MC CGC VC "Kat" | Gail James |
VDC Hofala's AJ Wheatridge of Orion RN SC MX MJX VC "AJ" | Sally and Bob Kepfer |
2015 VCX | TOP |
FC MACH Northstar's Let Freedom Ring SC CDX TD RE MJS MXB CGC HIC HIT VCX "Indy" | Carol and Jerry Vesely |
MBIF DC Manzanita's Gorgeous Gaelic Gal CD MC LCX2 AX AXJ NF RATM CGC VCX "Gigi" | Linnea Post |
K-Tai Sey What? MXB MJB UD TD VCD2 JC CGC VCX "Seyva" | Jane Walker |
2014 VC | TOP |
GCH DC Minjimba Ridge Enjoy Cheri Juba Lee CD BN RA SC CGC VC | Linda & Mike Smith, Kerry Williams & Christine St. George |
MBIF DC Manzanita's Gorgeous Gaelic Gal CD MC LCX2 OA OAJ RATO CGC VC | Linnea Post and Lyn Valdivia |
K-Tai Sey What? MX MXJB CDX TD VCD2 CGC VC | Jane Walker |
CH RokiShoals Handsome Hound Dawg RE JC MX MXJ XF NAP NJP CD VC | Susan Tinch & Denise Ivie Price |
DC GCH Toroa's Devil With The Blue Dress, SC TD VC | Candace Gartland |
2014 VCX | TOP |
VCX DC Wheatridge Soloist O'Kahlu UD SC CGC VCX | Pat Brunstetter & Thomas H Shar |
2013 VC | TOP |
Am GCH DC Can CH Ashanti's Regulus of Royal Stars SC RE NA OAJ TT CGC | Nora Nieminski |
Paradigm's Grand Slam CDX BN GN RE NA SC THD CGC | Debra and Joel Sorosky |
FC Northstar's Let Freedom Ring CD TD OA CGC HIC | Carol and Jerry Vesely |
GCH DC Juba Lee Speaking of Charming CD BN RE SC CGC | Michael R. Smith, Linda J. Smith, Kerry Williams |
BIF Nomads Rest Jayvyn Magic Radar FCH SC RE OAJ NA ET CGC RATN HIC CA | Linda Sutton |
THIT MBIF DC Intrigue's Apollo Sun by Jager, RN BN CD FCH MC LCX NA NAJ NAP OJP JCD JHB CGC TDI ET TT | Susan and John Morrill |
NFC FC Calico Ridge Lionhearted Hero CD BI | Kim Acker |
CH Zuludawn Lionridge Rj of Nomads Rest CDX RE OA AXJ CGC RATN TT HIC | Linda Clark & Patty Olney |
BIF FCH Jagers Warrior Sun of Intrigue CD BN RN SC NAJ OAP AJP | Marina R. Caro |
CH Diamond's Bekua Live at Red Rocks CD RN OAJ OA OF NJP CGC NAP CRC HIC | Kelly Pierson |
CH Ramnes Unreal Zeal CD RE OAJ | Tammy McGill |
2013 VCX | TOP |
CH Zuludawn Lionridge Rj of Nomads Rest CDX RE OA AXJ CGC RATN TT HIC | Linda Clark & Patty Olney |
BIF GCH DC Sanyati's Savanna Shasha CDX LCX MC MX MXJ TD RE CGC HIT HIC TT VCD2 | Mike and Suzanne Miller |
2012 VC | TOP |
Int'l Dc Koda's Sweet Endeavor At Pvrr, RN,NAJ,OA,HIC,CGC | Lisa Adams |
GR CH Aegis Electra Red Of Argos OAJ,NAJ,TD,RN,CGC | Lisa Erickson, Jillyn Myers, Milla Larjava |
Tifari's Precious Gem FCH OAJ RE CGC HIC TT JCD | Angie Hartley |
CH Zareba's Caer Skye Aurora SC FCH CD | Rose Mary Frazer & James Frazer |
CH Van D Piers' Simply To The Maxx CD BN RE OAJ CGC ET | Jennifer Gysler |
UCH CH Terra Cotta's Fast Chance CD RE AX AXJ JC CGC URO1 RLI AOE1 HIC JHB JCD JHS TT VC | June Garand |
Luvakis Ekundu's Bravo Zulu CD RE SC AX AXJ ET CGC TDI | Elizabeth Risik & Teresa West-Holmes |
CH Windancer's Main Attraction FCH CD BN RN SC | Janice Schindler-Horvat |
Vyrtuous Emma Good Thief TD RN MC NA NAJ FCH CGC TT HIC | Candace Gartland |
GCH Luvakis Ekundu's Don't Call Me Shirley, CD, RE, SC, AX, AXJ, CGC | Teresa West-Holmes |
FC Wheatridge Kipenzi's Alchemy Adventure CD, AX, AXJ, SC, HIC, CGC | Anne Jones & Karan Weaver |
CH Kennebec Big Spender TD OA OAJ CGC HIC | Kelly Palmers |
2012 VCX | TOP |
DC Kabi's Kirafiki Kero CDX RAE MC MX AXJ XF | Diane Mahuske |
MACH Sanyati's Mystars It's Showtime UD SC MXG MJG MXF MFB TQX CGC TDI HIC | Sandy Lachowski |
DC Wheatridge Orion Adobe Sunset CDX RE OA AXJ SC | Sally Kepfer |
2011 VC | TOP |
DC Highveld's Machame Zahra SC NA OAJ RN CGC | Robert & Catherine Leblond |
DC Emerald Isle's Reflections By Tifari SC NA OAJ CGC | Mark & Ann Rudd |
CH Kipenzi's Joy To The World CD AXJ OA | Pat McClellan, Karan Weaver & Anne Jones |
MBIF FC Ridgelea's Zarmina Razmouhi CD RN AX AXJ MC LCM CGC | Pamela Rape & Natalie Bandeian-Zoll |
U-GRCH AM/CAN CH Symetri's Flying Colors RN CDX NJP CGC TT | Eileen M Bailey |
BIF DC Highveld's Chamilandu Chura NA OAJ SC CGC RN | Robert & Catherine Leblond |
GCH Jendaya's Mint Julep Of Cynara CD OA CGC HIC NAJ RE ROM | Elaine & Mark Hudson |
FC Tifari's Simply Sinful CD RE SC OA NAJ CGC HIC NAP | Angie Hartley |
DC Kennebec's Hearthrob By Ivy League CD SC CGC HIC FCH | Monique McIlhenney & Anne Jones |
CH Ivorymoon's Dalasina Dafina RN CD TD TDI HIC GRC CGC | Sarah & Shawn Hartwig |
Ushamwari's Mwangwi Afrika CD MC RE OAJ NF CGC TDI NW1 OF OA HIC | Susan Scelzi, Marie Valenti, Rebecca Scelzi |
CH Zareba's Caer Skye Aurora SC FCH CD CGC ROSE | Mary & James Frazer |
BIF FC Freland's Gift Of Running CDX RE SC AX MXJ OF CGC | Jennifer Underwood & L Hedl |
2011 VCX | TOP |
MBIF DC Walker's Shombay Of Lecreme RN TDX MC LCX LCM2 HIC TDI CGC TT VC | S Fineburg & S Owen DMV & B Owen |
CH KEnnebec Alchemy To Boldly Go FCH CDX AX MXJ SC | Anne Jones & Monique McIlhenney |
BIF FC Freland's Gift Of Running CDX RE SC AX MXJ OF CGC ET TT VC | Jennifer Underwood & L Hedl |
2010 VC | TOP |
CHIT Ch Kei River's Check Mate Juba CD TD JC CGC HIC TDI | Paula Gifford |
FC Scarlet's Wild Child CD MC HIC RN NAJ NAP AJP NFP CGC FCh | Jennifer & Kevin Gysler |
Van d Pier's Meet Me At the Garden CD AX OAJ HIC SC RN CGC | Sharon & Jack Pierce |
MBIF DC Walker's Shombay of Lecreme RN TD MC LCX LCM2 HIC TDI CGC TT | S Fineburg, S Owen DVM, B Owen |
DC Tigris African Treasure RE MC MX MXJ FCh JOR CGC ET | L D'Antonio, M Patterson, L Ganje-Patterson |
DC Taylor Made Out of Savvy FCh RN SC AX AXJ OF | Tina & Brian Moodhart |
Ch Kennebec Alchemy to Boldly Go CD OA AXJ TT CGC JC HIC | Anne Jones & Monique McIlhenney |
2010 VCX | TOP |
DC Freedom's Pride of Northstar SC FCh CDX RA AXJ AX CGC TT VC | Carol & Jerry Vesely & Penny Weston |
2009 VC | TOP |
DC Windancer's Moka Valencia HIT CD MC FCh RE TT CGC HIC | Janice Schindler-Horvat |
Ch EchoStar's Above the Fold CD RN JC OA OAJ CGC | Patti & Greg Pentler |
Ch Rare Earth's history in Motion CD SC FCh | Cindy & Bob Ackerman |
DC Wheatridge Orion Adobe Sunset CD RE SC | Sally Kepfer & Pat Brunstetter |
DC Freedoms Pride of Northstar FCh CD RA SC AX OAJ NAP TT CGC | Carol & Jerry Vesely & Penny Weston |
CH Intrigue's Madeira Amazn Aladdin SC, RE, CD, FCH, CGC, TDI, HIC, TT, ET | Blaze Hillman |
DC Ruvanda's Khalifa at Wayamba CD MC | Sharon Gardner |
Windana Baobab Briana Spice CD FCh MC NAJ OA RN CGC | Pat Hess & Dave Hess |
DC Of Afrikka Airborne Envoy RA SC AX AXJ CGC | Dr Christina A Wistrom |
DC Sanyati's Savanna Shasha CD RA CGC TT HIC | Michael & Suzanne Miller |
DC Kariba Newgold Dream At Pheron CD SC NA CGC | Catherine Shock |
Ch Alchemy's Magic in the Making CD AXJ TT HIC | Anne Jones & Karan Weaver |
DC Diamond's Ice Heist CD SC RN | Kathy Sutliff |
DC Ridgelea's Siragon of Aristos, CD, RN, SC, FCh, CGc | Nicole Allen & Natalie Bandeian-Zoll |
FC Archetype Sundance RE TD SC HIC | Joan Carpenter & Elizabeth Moore |
